BURMESE OUD OIL
Product details
Burmese Oud Oil – by Dopamine
A scent of heritage… refined in every drop.
Experience the timeless luxury of the East with Dopamine’s pure Burmese Oud Oil. Carefully extracted from premium-grade Burmese agarwood, this oud delivers a rich, deep, and long-lasting aroma that speaks of elegance and authenticity.
With its warm woody notes and smooth, earthy undertones, this oud oil leaves a memorable trail — perfect for those who appreciate the finer things.
🔸 Type: 100% Pure Burmese Oud Oil
🔸 Scent Profile: Warm, woody, deep, slightly smoky
🔸 Ideal for: Special occasions & daily wear for oud enthusiasts
🔸 Longevity: Exceptional
🔸 Size: [Quarter Tola]
For lovers of tradition, luxury, and authenticity — Dopamine’s Burmese Oud Oil is a signature statement.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| BURMESE OUD OIL remove | Royal Air Freshener remove | Sultan Dukhoon remove | 2 BUKHOOR+1 AIR FRESHENER remove | Molto Cake remove | Turath remove | |
|---|---|---|---|---|---|---|
| Name | BURMESE OUD OIL remove | Royal Air Freshener remove | Sultan Dukhoon remove | 2 BUKHOOR+1 AIR FRESHENER remove | Molto Cake remove | Turath remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: د.إ20.د.إ5Current price is: د.إ5. Save 75% | Original price was: د.إ65.د.إ45Current price is: د.إ45. Save 31% | Original price was: د.إ85.د.إ65Current price is: د.إ65. Save 24% | Original price was: د.إ200.د.إ120Current price is: د.إ120. Save 40% | Original price was: د.إ120.د.إ50Current price is: د.إ50. Save 58% | Original price was: د.إ150.د.إ65Current price is: د.إ65. Save 57% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Burmese Oud Oil by Dopamine A pure and luxurious oud oil, extracted from high-quality Burmese agarwood. Rich, warm, and deeply woody — perfect for those who appreciate authentic Eastern elegance. Long-lasting and captivating in every drop. | Molto Cake – A Fragrance of Beauty and Allure! Indulge in a unique olfactory experience that blends sweet and warm notes in an irresistible harmony. Top Notes: Bright hints of sugar and red berries, delivering a refreshing and delicious fruity touch. Heart Notes: A creamy blend of vanilla, cacao, and tonka bean, evoking the warmth of freshly baked cake. Base Notes: Sensual traces of amber and musk, adding depth and elegance that lingers. Molto Cake… A fragrance that captures sweetness with a luxurious touch! | ||||
| Content | Burmese Oud Oil – by Dopamine Experience the timeless luxury of the East with Dopamine’s pure Burmese Oud Oil. Carefully extracted from premium-grade Burmese agarwood, this oud delivers a rich, deep, and long-lasting aroma that speaks of elegance and authenticity. With its warm woody notes and smooth, earthy undertones, this oud oil leaves a memorable trail — perfect for those who appreciate the finer things. 🔸 Type: 100% Pure Burmese Oud Oil For lovers of tradition, luxury, and authenticity — Dopamine’s Burmese Oud Oil is a signature statement. | Royal Air Freshner
An air of royalty fills your space—sweet oud woven with creamy vanilla, a scent so luxurious and addictive it transforms every moment into pure majesty.
Product Facts
|
Dukhon Al Sultan
An intense wave of perfumed smoke—rich oud and golden amber unleashing a fragrance so strong, it dominates the air, erases all unwanted odors, and crowns your home with majestic luxury.
Product Facts
| Molto cake
A soft golden glow wraps around you—warm vanilla, sweet sugar, and creamy woods blending like a comforting embrace.
Fragrance Facts
| Turath
A contemporary twist on oud—smooth, sweet, and radiant. Turath blends velvety woods with golden amber and a touch of soft vanilla to create a refined aura for today’s lifestyle.
Fragrance Facts
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 905 | 2 | 0 | 7 | 2 | 0 |
| Shipping |















Rating & Review
There are no reviews yet.